BMonts Return to NNTQT
7/27/2014 - 18 Holes
Leaderboard
| Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned | 
|---|---|---|---|---|---|---|---|
| Chad Nimmer | 12 | 1 | 18 / 18 | +14 | 8530 | 27.78% | 107 | 
| Adam Weeman | 1 | 5 | 18 / 18 | +21 | 9235 | 27.78% | 2 | 
| Brian Montonati | 5 | 12 | 18 / 18 | +24 | 9530 | 16.67% | -2 | 
Round 1
Irish Waters Golf Course - Blue - Rating(68.90) / Slope(114)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 312 | 384 | 500 | 136 | 405 | 377 | 310 | 204 | 367 | 2995 | |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | |
| Chad Nimmer | 72 | 52 | 51 | 32 | 52 | 20 | 42 | 52 | 73 | 4316 | +8 | 
| Adam Weeman | 53 | 51 | 51 | 52 | 72 | 71 | 42 | 43 | 62 | 4817 | +13 | 
| Brian Montonati | 51 | 41 | 82 | 43 | 52 | 61 | 51 | 42 | 92 | 5015 | +15 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Round 2
Irish Waters Golf Course - Blue - Rating(68.90) / Slope(114)
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 398 | 324 | 170 | 524 | 175 | 284 | 295 | 383 | 505 | 3058 | |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | |
| Chad Nimmer | 51 | 52 | 31 | 51 | 62 | 42 | 41 | 41 | 63 | 4214 | +6 | 
| Adam Weeman | 62 | 52 | 42 | 42 | 32 | 62 | 52 | 52 | 62 | 4418 | +8 | 
| Brian Montonati | 51 | 41 | 32 | 72 | 32 | 62 | 73 | 51 | 51 | 4515 | +9 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Badges Awarded
|  Eagle Chad Nimmer x 1 |  Titleholder Chad Nimmer x 1 |  Chip In Chad Nimmer x 1 | 
|  Tour Win Chad Nimmer x 1 |  Even Steven Chad Nimmer x 1 | Dogballs Brian Montonati x 1 | 
| Blow Up Brian Montonati x 1 |