2014 Grandview Stroke Play Championship
6/28/2014 - 36 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Jeremy Coenen | 3 | 1 | 36 / 36 | +13 | 15365 | 50.0% | 102.25 |
Chad Nimmer | 1 | 3 | 36 / 36 | +26 | 16670 | 38.89% | -1 |
Round 1
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
Jeremy Coenen | 53 | 41 | 41 | 42 | 51 | 41 | 52 | 31 | 52 | 3914 | +4 |
Chad Nimmer | 41 | 82 | 42 | 53 | 42 | 42 | 52 | 31 | 63 | 4318 | +8 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 2
Grandview Golf Course - Grandview Men's White - Rating(32.80) / Slope(116)
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 255 | 346 | 291 | 114 | 388 | 363 | 316 | 183 | 498 | 2754 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
Jeremy Coenen | 31 | 42 | 53 | 32 | 52 | 41 | 31 | 32 | 62 | 3616 | +1 |
Chad Nimmer | 41 | 52 | 42 | 42 | 51 | 52 | 42 | 31 | 63 | 4016 | +5 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 3
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
Jeremy Coenen | 52 | 52 | 41 | 31 | 52 | 51 | 42 | 32 | 41 | 3814 | +3 |
Chad Nimmer | 52 | 52 | 63 | 42 | 51 | 42 | 42 | 42 | 52 | 4218 | +7 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 4
Grandview Golf Course - Grandview Men's White - Rating(32.80) / Slope(116)
Hole | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 255 | 346 | 291 | 114 | 388 | 363 | 316 | 183 | 498 | 2754 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
Jeremy Coenen | 53 | 52 | 42 | 43 | 53 | 62 | 42 | 32 | 42 | 4021 | +5 |
Chad Nimmer | 51 | 52 | 41 | 32 | 63 | 53 | 52 | 32 | 52 | 4118 | +6 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
![]() Jeremy Coenen x 1 |
![]() Jeremy Coenen x 2 |
![]() Jeremy Coenen x 3 |
![]() Jeremy Coenen x 1 |
![]() Jeremy Coenen x 1 |
Dogballs Chad Nimmer x 1 |