2020 Summer Solstice Sunset Showdown VIII (MAJOR)

6/19/2020 - 72 Holes

Leaderboard

Golfer Rank In Rank Out Completed vs Par Score GIR% Points Earned
Brian Montonati 2 2 72 / 72 +49 336114 31.94% 493.25
Brenton Steudel 17 3 72 / 72 +52 339122 40.28% 164
Ross Visocky 3 6 72 / 72 +62 349127 38.89% 100
Chad Nimmer 11 11 72 / 72 +66 353124 25.00% 44
Aaron Ratka 6 16 72 / 72 +69 356124 23.61% 21
Brad Leeman 98 72 / 72 +104 391143 12.50% 18
Ryan Iverson 16 17 72 / 72 +109 396125 15.28% 18
Luke Baehman 99 72 / 72 +114 401144 13.89% -7

Round 1

High Cliff Golf Course - Blue - Rating(70.00) / Slope(119)
Hole 1 2 3 4 5 6 7 8 9 Nine +-
Yardage 359 287 380 145 330 387 191 510 329 2918
Par 4 4 4 3 4 4 3 5 4 35
Brian Montonati 514141317241416242 4112 +6
Brenton Steudel 414172414161326231 4112 +6
Ross Visocky 414252324152416342 3916 +4
Chad Nimmer 824262426241325242 4417 +9
Aaron Ratka 835261424162516241 4815 +13
Brad Leeman 615172525182327272 5315 +18
Ryan Iverson 617142216162626242 4714 +12
Luke Baehman 837262434272538362 5522 +20
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 6/19/2020 6:48:57 AM

Round 2

High Cliff Golf Course - Blue - Rating(70.00) / Slope(119)
Hole 10 11 12 13 14 15 16 17 18 Nine +-
Yardage 267 511 175 447 480 318 384 224 535 3341
Par 4 5 3 4 5 4 4 3 5 37
Brian Montonati 418221915142404282 4812 +11
Brenton Steudel 426243425242614261 4317 +6
Ross Visocky 424142725282413292 4816 +11
Chad Nimmer 416242406231525262 4314 +6
Aaron Ratka 425231716272414252 4515 +8
Brad Leeman 526252816241634173 5117 +14
Ryan Iverson 538242616241523292 5017 +13
Luke Baehman 527263517241525262 5017 +13
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 6/19/2020 8:49:00 AM

Round 3

High Cliff Golf Course - White - Rating(69.00) / Slope(117)
Hole 19 20 21 22 23 24 25 26 27 Nine +-
Yardage 325 287 350 135 320 373 175 502 329 2796
Par 4 4 4 3 4 4 3 5 4 35
Brian Montonati 526242424241215241 3815 +3
Brenton Steudel 424242424172314042 3814 +3
Ross Visocky 424242424172318152 4315 +8
Chad Nimmer 525141328262317342 4516 +10
Aaron Ratka 515251415251326253 4315 +8
Brad Leeman 419341426352429251 5017 +15
Ryan Iverson 626241427262526242 4817 +13
Luke Baehman 725382526262326241 5018 +15
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 6/19/2020 10:51:39 AM

Round 4

High Cliff Golf Course - White - Rating(69.00) / Slope(117)
Hole 28 29 30 31 32 33 34 35 36 Nine +-
Yardage 259 495 161 370 474 318 372 224 521 3194
Par 4 5 3 4 5 4 4 3 5 37
Brian Montonati 424121425142625162 4014 +3
Brenton Steudel 425032523131424163 3714 -
Ross Visocky 425232834153634141 4318 +6
Chad Nimmer 527241425242416262 4516 +8
Aaron Ratka 424142425252414161 4014 +3
Brad Leeman 626232526240736373 5019 +13
Ryan Iverson 627242625252515292 5217 +15
Luke Baehman 527231525262825161 5015 +13
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 6/19/2020 12:45:28 PM

Round 5

High Cliff Golf Course - Gold - Rating(68.00) / Slope(110)
Hole 37 38 39 40 41 42 43 44 45 Nine +-
Yardage 320 280 334 125 239 366 140 466 226 2496
Par 4 4 4 3 4 4 3 5 4 35
Brian Montonati 625242636362416242 4719 +12
Brenton Steudel 424153204272425143 3916 +4
Ross Visocky 425330426261418231 4314 +8
Chad Nimmer 425242635251216252 4217 +7
Aaron Ratka 626252635382524153 5020 +15
Brad Leeman 735262424252324252 4319 +8
Ryan Iverson 624142533182618341 4816 +13
Luke Baehman 425252427352637242 4720 +12
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 6/19/2020 3:13:38 PM

Round 6

High Cliff Golf Course - Gold - Rating(68.00) / Slope(110)
Hole 46 47 48 49 50 51 52 53 54 Nine +-
Yardage 243 361 155 326 426 273 291 162 410 2647
Par 4 4 3 4 5 4 4 3 5 36
Brian Montonati 425231525342204241 3615 -
Brenton Steudel 427231524164724252 4518 +9
Ross Visocky 425342418252216362 4418 +8
Chad Nimmer 525231425342424162 4017 +4
Aaron Ratka 315231525241524261 4014 +4
Brad Leeman 525243525251524252 4318 +7
Ryan Iverson 4192311025152522160 4912 +13
Luke Baehman 514131615263523182 4514 +9
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 6/19/2020 4:52:35 PM

Round 7

High Cliff Golf Course - Blue - Rating(70.00) / Slope(119)
Hole 55 56 57 58 59 60 61 62 63 Nine +-
Yardage 359 287 380 145 330 387 191 510 329 2918
Par 4 4 4 3 4 4 3 5 4 35
Brian Montonati 6231423063102426242 4616 +11
Brenton Steudel 535141315291427242 4615 +11
Ross Visocky 426241326262326141 4215 +7
Chad Nimmer 4141122425252317141 4813 +13
Aaron Ratka 534162426261316141 4414 +9
Brad Leeman 418252315272426263 4817 +13
Ryan Iverson 525263426062515141 4614 +11
Luke Baehman 525273527351737262 5420 +19
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 6/19/2020 6:55:45 PM

Round 8

High Cliff Golf Course - Blue - Rating(70.00) / Slope(119)
Hole 64 65 66 67 68 69 70 71 72 Nine +-
Yardage 267 511 175 447 480 318 384 224 535 3341
Par 4 5 3 4 5 4 4 3 5 37
Brian Montonati 526120415241524151 4011 +3
Brenton Steudel 529261525241615352 5016 +13
Ross Visocky 428242524161624162 4715 +10
Chad Nimmer 527131415142524292 4614 +9
Aaron Ratka 535141515263525262 4617 +9
Brad Leeman 527252527352834372 5321 +16
Ryan Iverson 428252627252827262 5618 +19
Luke Baehman 527242826342415272 5018 +13
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 6/19/2020 8:51:14 PM

Back To Matches

Badges Awarded


Major Win
Brian Montonati x 1

Eagle
Brenton Steudel x 1
Brian Montonati x 1
Ross Visocky x 1

That 70s Show
Brenton Steudel x 1
Brian Montonati x 1

Birdie Train
Brian Montonati x 1

Round in 30s
Brenton Steudel x 3
Brian Montonati x 2
Ross Visocky x 1

Chip In
Brian Montonati x 4
Brenton Steudel x 3
Ryan Iverson x 2
Brad Leeman x 1
Chad Nimmer x 1
Ross Visocky x 1

Tour Win
Brian Montonati x 1

Even Steven
Chad Nimmer x 10
Brenton Steudel x 5
Brian Montonati x 5
Aaron Ratka x 2
Ross Visocky x 2
Ryan Iverson x 1

Speeding
Luke Baehman x 1
Ryan Iverson x 1

Dogballs
Luke Baehman x 6
Ross Visocky x 6
Ryan Iverson x 5
Brad Leeman x 4
Aaron Ratka x 2
Brian Montonati x 2
Chad Nimmer x 2

Four Whack
Brenton Steudel x 1

Blow Up
Ryan Iverson x 4
Brad Leeman x 2
Brenton Steudel x 2
Brian Montonati x 2
Chad Nimmer x 2
Ross Visocky x 1

Skins