2020 Summer Solstice Sunset Showdown VIII
(MAJOR)
6/19/2020 - 72 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Brian Montonati | 2 | 2 | 72 / 72 | +49 | 336114 | 31.94% | 493.25 |
Brenton Steudel | 17 | 3 | 72 / 72 | +52 | 339122 | 40.28% | 164 |
Ross Visocky | 3 | 6 | 72 / 72 | +62 | 349127 | 38.89% | 100 |
Chad Nimmer | 11 | 11 | 72 / 72 | +66 | 353124 | 25.00% | 44 |
Aaron Ratka | 6 | 16 | 72 / 72 | +69 | 356124 | 23.61% | 21 |
Brad Leeman | 98 | 72 / 72 | +104 | 391143 | 12.50% | 18 | |
Ryan Iverson | 16 | 17 | 72 / 72 | +109 | 396125 | 15.28% | 18 |
Luke Baehman | 99 | 72 / 72 | +114 | 401144 | 13.89% | -7 |
Round 1
High Cliff Golf Course - Blue - Rating(70.00) / Slope(119)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 359 | 287 | 380 | 145 | 330 | 387 | 191 | 510 | 329 | 2918 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | |
Brian Montonati | 51 | 41 | 41 | 31 | 72 | 41 | 41 | 62 | 42 | 4112 | +6 |
Brenton Steudel | 41 | 41 | 72 | 41 | 41 | 61 | 32 | 62 | 31 | 4112 | +6 |
Ross Visocky | 41 | 42 | 52 | 32 | 41 | 52 | 41 | 63 | 42 | 3916 | +4 |
Chad Nimmer | 82 | 42 | 62 | 42 | 62 | 41 | 32 | 52 | 42 | 4417 | +9 |
Aaron Ratka | 83 | 52 | 61 | 42 | 41 | 62 | 51 | 62 | 41 | 4815 | +13 |
Brad Leeman | 61 | 51 | 72 | 52 | 51 | 82 | 32 | 72 | 72 | 5315 | +18 |
Ryan Iverson | 61 | 71 | 42 | 21 | 61 | 62 | 62 | 62 | 42 | 4714 | +12 |
Luke Baehman | 83 | 72 | 62 | 43 | 42 | 72 | 53 | 83 | 62 | 5522 | +20 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 2
High Cliff Golf Course - Blue - Rating(70.00) / Slope(119)
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 267 | 511 | 175 | 447 | 480 | 318 | 384 | 224 | 535 | 3341 | |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | |
Brian Montonati | 41 | 82 | 21 | 91 | 51 | 42 | 40 | 42 | 82 | 4812 | +11 |
Brenton Steudel | 42 | 62 | 43 | 42 | 52 | 42 | 61 | 42 | 61 | 4317 | +6 |
Ross Visocky | 42 | 41 | 42 | 72 | 52 | 82 | 41 | 32 | 92 | 4816 | +11 |
Chad Nimmer | 41 | 62 | 42 | 40 | 62 | 31 | 52 | 52 | 62 | 4314 | +6 |
Aaron Ratka | 42 | 52 | 31 | 71 | 62 | 72 | 41 | 42 | 52 | 4515 | +8 |
Brad Leeman | 52 | 62 | 52 | 81 | 62 | 41 | 63 | 41 | 73 | 5117 | +14 |
Ryan Iverson | 53 | 82 | 42 | 61 | 62 | 41 | 52 | 32 | 92 | 5017 | +13 |
Luke Baehman | 52 | 72 | 63 | 51 | 72 | 41 | 52 | 52 | 62 | 5017 | +13 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 3
High Cliff Golf Course - White - Rating(69.00) / Slope(117)
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 325 | 287 | 350 | 135 | 320 | 373 | 175 | 502 | 329 | 2796 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | |
Brian Montonati | 52 | 62 | 42 | 42 | 42 | 41 | 21 | 52 | 41 | 3815 | +3 |
Brenton Steudel | 42 | 42 | 42 | 42 | 41 | 72 | 31 | 40 | 42 | 3814 | +3 |
Ross Visocky | 42 | 42 | 42 | 42 | 41 | 72 | 31 | 81 | 52 | 4315 | +8 |
Chad Nimmer | 52 | 51 | 41 | 32 | 82 | 62 | 31 | 73 | 42 | 4516 | +10 |
Aaron Ratka | 51 | 52 | 51 | 41 | 52 | 51 | 32 | 62 | 53 | 4315 | +8 |
Brad Leeman | 41 | 93 | 41 | 42 | 63 | 52 | 42 | 92 | 51 | 5017 | +15 |
Ryan Iverson | 62 | 62 | 41 | 42 | 72 | 62 | 52 | 62 | 42 | 4817 | +13 |
Luke Baehman | 72 | 53 | 82 | 52 | 62 | 62 | 32 | 62 | 41 | 5018 | +15 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 4
High Cliff Golf Course - White - Rating(69.00) / Slope(117)
Hole | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 259 | 495 | 161 | 370 | 474 | 318 | 372 | 224 | 521 | 3194 | |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | |
Brian Montonati | 42 | 41 | 21 | 42 | 51 | 42 | 62 | 51 | 62 | 4014 | +3 |
Brenton Steudel | 42 | 50 | 32 | 52 | 31 | 31 | 42 | 41 | 63 | 3714 | - |
Ross Visocky | 42 | 52 | 32 | 83 | 41 | 53 | 63 | 41 | 41 | 4318 | +6 |
Chad Nimmer | 52 | 72 | 41 | 42 | 52 | 42 | 41 | 62 | 62 | 4516 | +8 |
Aaron Ratka | 42 | 41 | 42 | 42 | 52 | 52 | 41 | 41 | 61 | 4014 | +3 |
Brad Leeman | 62 | 62 | 32 | 52 | 62 | 40 | 73 | 63 | 73 | 5019 | +13 |
Ryan Iverson | 62 | 72 | 42 | 62 | 52 | 52 | 51 | 52 | 92 | 5217 | +15 |
Luke Baehman | 52 | 72 | 31 | 52 | 52 | 62 | 82 | 51 | 61 | 5015 | +13 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 5
High Cliff Golf Course - Gold - Rating(68.00) / Slope(110)
Hole | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 320 | 280 | 334 | 125 | 239 | 366 | 140 | 466 | 226 | 2496 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | |
Brian Montonati | 62 | 52 | 42 | 63 | 63 | 62 | 41 | 62 | 42 | 4719 | +12 |
Brenton Steudel | 42 | 41 | 53 | 20 | 42 | 72 | 42 | 51 | 43 | 3916 | +4 |
Ross Visocky | 42 | 53 | 30 | 42 | 62 | 61 | 41 | 82 | 31 | 4314 | +8 |
Chad Nimmer | 42 | 52 | 42 | 63 | 52 | 51 | 21 | 62 | 52 | 4217 | +7 |
Aaron Ratka | 62 | 62 | 52 | 63 | 53 | 82 | 52 | 41 | 53 | 5020 | +15 |
Brad Leeman | 73 | 52 | 62 | 42 | 42 | 52 | 32 | 42 | 52 | 4319 | +8 |
Ryan Iverson | 62 | 41 | 42 | 53 | 31 | 82 | 61 | 83 | 41 | 4816 | +13 |
Luke Baehman | 42 | 52 | 52 | 42 | 73 | 52 | 63 | 72 | 42 | 4720 | +12 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 6
High Cliff Golf Course - Gold - Rating(68.00) / Slope(110)
Hole | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 243 | 361 | 155 | 326 | 426 | 273 | 291 | 162 | 410 | 2647 | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |
Brian Montonati | 42 | 52 | 31 | 52 | 53 | 42 | 20 | 42 | 41 | 3615 | - |
Brenton Steudel | 42 | 72 | 31 | 52 | 41 | 64 | 72 | 42 | 52 | 4518 | +9 |
Ross Visocky | 42 | 53 | 42 | 41 | 82 | 52 | 21 | 63 | 62 | 4418 | +8 |
Chad Nimmer | 52 | 52 | 31 | 42 | 53 | 42 | 42 | 41 | 62 | 4017 | +4 |
Aaron Ratka | 31 | 52 | 31 | 52 | 52 | 41 | 52 | 42 | 61 | 4014 | +4 |
Brad Leeman | 52 | 52 | 43 | 52 | 52 | 51 | 52 | 42 | 52 | 4318 | +7 |
Ryan Iverson | 41 | 92 | 31 | 102 | 51 | 52 | 52 | 21 | 60 | 4912 | +13 |
Luke Baehman | 51 | 41 | 31 | 61 | 52 | 63 | 52 | 31 | 82 | 4514 | +9 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 7
High Cliff Golf Course - Blue - Rating(70.00) / Slope(119)
Hole | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 359 | 287 | 380 | 145 | 330 | 387 | 191 | 510 | 329 | 2918 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | |
Brian Montonati | 62 | 31 | 42 | 30 | 63 | 102 | 42 | 62 | 42 | 4616 | +11 |
Brenton Steudel | 53 | 51 | 41 | 31 | 52 | 91 | 42 | 72 | 42 | 4615 | +11 |
Ross Visocky | 42 | 62 | 41 | 32 | 62 | 62 | 32 | 61 | 41 | 4215 | +7 |
Chad Nimmer | 41 | 41 | 122 | 42 | 52 | 52 | 31 | 71 | 41 | 4813 | +13 |
Aaron Ratka | 53 | 41 | 62 | 42 | 62 | 61 | 31 | 61 | 41 | 4414 | +9 |
Brad Leeman | 41 | 82 | 52 | 31 | 52 | 72 | 42 | 62 | 63 | 4817 | +13 |
Ryan Iverson | 52 | 52 | 63 | 42 | 60 | 62 | 51 | 51 | 41 | 4614 | +11 |
Luke Baehman | 52 | 52 | 73 | 52 | 73 | 51 | 73 | 72 | 62 | 5420 | +19 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 8
High Cliff Golf Course - Blue - Rating(70.00) / Slope(119)
Hole | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 267 | 511 | 175 | 447 | 480 | 318 | 384 | 224 | 535 | 3341 | |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | |
Brian Montonati | 52 | 61 | 20 | 41 | 52 | 41 | 52 | 41 | 51 | 4011 | +3 |
Brenton Steudel | 52 | 92 | 61 | 52 | 52 | 41 | 61 | 53 | 52 | 5016 | +13 |
Ross Visocky | 42 | 82 | 42 | 52 | 41 | 61 | 62 | 41 | 62 | 4715 | +10 |
Chad Nimmer | 52 | 71 | 31 | 41 | 51 | 42 | 52 | 42 | 92 | 4614 | +9 |
Aaron Ratka | 53 | 51 | 41 | 51 | 52 | 63 | 52 | 52 | 62 | 4617 | +9 |
Brad Leeman | 52 | 72 | 52 | 52 | 73 | 52 | 83 | 43 | 72 | 5321 | +16 |
Ryan Iverson | 42 | 82 | 52 | 62 | 72 | 52 | 82 | 72 | 62 | 5618 | +19 |
Luke Baehman | 52 | 72 | 42 | 82 | 63 | 42 | 41 | 52 | 72 | 5018 | +13 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
![]() Brian Montonati x 1 |
![]() Brenton Steudel x 1 Brian Montonati x 1 Ross Visocky x 1 |
![]() Brenton Steudel x 1 Brian Montonati x 1 |
![]() Brian Montonati x 1 |
![]() Brenton Steudel x 3 Brian Montonati x 2 Ross Visocky x 1 |
![]() Brian Montonati x 4 Brenton Steudel x 3 Ryan Iverson x 2 Brad Leeman x 1 Chad Nimmer x 1 Ross Visocky x 1 |
![]() Brian Montonati x 1 |
![]() Chad Nimmer x 10 Brenton Steudel x 5 Brian Montonati x 5 Aaron Ratka x 2 Ross Visocky x 2 Ryan Iverson x 1 |
Speeding Luke Baehman x 1 Ryan Iverson x 1 |
Dogballs Luke Baehman x 6 Ross Visocky x 6 Ryan Iverson x 5 Brad Leeman x 4 Aaron Ratka x 2 Brian Montonati x 2 Chad Nimmer x 2 |
Four Whack Brenton Steudel x 1 |
Blow Up Ryan Iverson x 4 Brad Leeman x 2 Brenton Steudel x 2 Brian Montonati x 2 Chad Nimmer x 2 Ross Visocky x 1 |
Skins
- Ryan Iverson- Hole 4 - 2
- Chad Nimmer- Hole 8 - 5
- Brenton Steudel- Hole 9 - 3
- Ross Visocky- Hole 11 - 4
- Brian Montonati- Hole 12 - 2
- Chad Nimmer- Hole 15 - 3
- Aaron Ratka- Hole 18 - 5
- Chad Nimmer- Hole 22 - 3
- Brian Montonati- Hole 24 - 4
- Brian Montonati- Hole 25 - 2
- Brenton Steudel- Hole 26 - 4
- Brian Montonati- Hole 30 - 2
- Brenton Steudel- Hole 32 - 3
- Brenton Steudel- Hole 33 - 3
- Ross Visocky- Hole 36 - 4
- Ross Visocky- Hole 39 - 3
- Brenton Steudel- Hole 40 - 2
- Ryan Iverson- Hole 41 - 3
- Chad Nimmer- Hole 43 - 2
- Ross Visocky- Hole 45 - 3
- Aaron Ratka- Hole 46 - 3
- Luke Baehman- Hole 47 - 4
- Brenton Steudel- Hole 50 - 4
- Ryan Iverson- Hole 53 - 2
- Brian Montonati- Hole 54 - 4
- Brian Montonati- Hole 56 - 3
- Ryan Iverson- Hole 62 - 5
- Aaron Ratka- Hole 65 - 5
- Brian Montonati- Hole 66 - 2
- Ross Visocky- Hole 68 - 4
- Luke Baehman- Hole 70 - 4