Tubman
4/19/2014 - 18 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Brian Montonati | 1 | 1 | 18 / 18 | +13 | 8533 | 27.78% | 192.25 |
Ross Oberschlake | 6 | 3 | 18 / 18 | +14 | 8634 | 27.78% | 83 |
Adam Weeman | 10 | 4 | 18 / 18 | +16 | 8836 | 27.78% | 63 |
Aaron Ratka | 7 | 6 | 18 / 18 | +20 | 9233 | 16.67% | 54 |
Jeremy Coenen | 8 | 7 | 18 / 18 | +22 | 9437 | 22.22% | 45 |
Chad Nimmer | 3 | 8 | 18 / 18 | +24 | 9635 | 11.11% | 36 |
Philip Taylor | 12 | 10 | 18 / 18 | +27 | 9935 | 16.67% | 18 |
Brenton Steudel | 15 | 12 | 18 / 18 | +27 | 9934 | 5.56% | 17 |
Jake Fannin | 4 | 14 | 18 / 18 | +29 | 10135 | 0% | 7 |
Brett Hartfiel | 14 | 15 | 18 / 18 | +35 | 10733 | 5.56% | -4 |
Round 1
Chaska Golf Course - Blue - Rating(72.90) / Slope(129)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 396 | 523 | 436 | 166 | 351 | 422 | 549 | 186 | 363 | 3392 | |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | |
Brian Montonati | 42 | 51 | 52 | 41 | 52 | 52 | 62 | 42 | 42 | 4216 | +6 |
Ross Oberschlake | 53 | 63 | 53 | 42 | 52 | 52 | 92 | 43 | 41 | 4721 | +11 |
Adam Weeman | 52 | 63 | 41 | 42 | 51 | 41 | 52 | 53 | 52 | 4317 | +7 |
Aaron Ratka | 53 | 72 | 63 | 31 | 41 | 51 | 72 | 42 | 52 | 4617 | +10 |
Jeremy Coenen | 52 | 62 | 52 | 52 | 52 | 52 | 62 | 43 | 53 | 4620 | +10 |
Chad Nimmer | 73 | 61 | 63 | 53 | 52 | 52 | 52 | 41 | 31 | 4618 | +10 |
Philip Taylor | 73 | 52 | 62 | 72 | 73 | 62 | 62 | 43 | 62 | 5421 | +18 |
Brenton Steudel | 74 | 62 | 52 | 31 | 62 | 62 | 72 | 42 | 41 | 4818 | +12 |
Jake Fannin | 52 | 72 | 62 | 52 | 52 | 62 | 72 | 42 | 52 | 5018 | +14 |
Brett Hartfiel | 62 | 62 | 62 | 52 | 51 | 53 | 82 | 31 | 63 | 5018 | +14 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 2
Chaska Golf Course - Blue - Rating(72.90) / Slope(129)
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 398 | 501 | 362 | 229 | 437 | 548 | 465 | 155 | 425 | 3520 | |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | |
Brian Montonati | 51 | 63 | 52 | 43 | 31 | 62 | 41 | 42 | 62 | 4317 | +7 |
Ross Oberschlake | 41 | 51 | 52 | 31 | 52 | 51 | 41 | 32 | 52 | 3913 | +3 |
Adam Weeman | 41 | 62 | 52 | 53 | 53 | 71 | 52 | 32 | 53 | 4519 | +9 |
Aaron Ratka | 53 | 41 | 52 | 52 | 62 | 62 | 62 | 31 | 61 | 4616 | +10 |
Jeremy Coenen | 72 | 42 | 72 | 31 | 42 | 73 | 51 | 52 | 62 | 4817 | +12 |
Chad Nimmer | 51 | 51 | 52 | 63 | 62 | 72 | 52 | 52 | 62 | 5017 | +14 |
Philip Taylor | 52 | 41 | 72 | 42 | 41 | 62 | 52 | 51 | 51 | 4514 | +9 |
Brenton Steudel | 71 | 71 | 53 | 53 | 62 | 61 | 41 | 42 | 72 | 5116 | +15 |
Jake Fannin | 52 | 73 | 72 | 31 | 62 | 82 | 62 | 31 | 62 | 5117 | +15 |
Brett Hartfiel | 61 | 83 | 72 | 112 | 41 | 61 | 51 | 42 | 62 | 5715 | +21 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
![]() Brian Montonati x 1 |
![]() Brian Montonati x 1 |
![]() Ross Oberschlake x 1 |
![]() Brian Montonati x 1 |
![]() Ross Oberschlake x 2 |
Speeding Brett Hartfiel x 1 |
Dogballs Brett Hartfiel x 2 Jake Fannin x 1 |
Four Whack Brenton Steudel x 1 |
Blow Up Brett Hartfiel x 1 Ross Oberschlake x 1 |
Mr. Misfire Jake Fannin x 1 |
Skins
- Brian Montonati- Hole 1 - 4
- Adam Weeman- Hole 3 - 4
- Aaron Ratka- Hole 5 - 4
- Adam Weeman- Hole 6 - 4
- Brett Hartfiel- Hole 8 - 3
- Chad Nimmer- Hole 9 - 3
- Brian Montonati- Hole 14 - 3
- Ross Oberschlake- Hole 15 - 5