Brad Leeman
World Ranking:Amateur ApplicantStanding: Pending Member
Birth Date: January 01, 1985 (Age: 40 years)
Date Joined Tour: 6/19/2020
Hometown: Hortonville, WI
Home Course: Grandview Golf Course
Last Held Title: Never held Title
What's In The Bag:
Sponsors:
Profile:
.
All Time Stats
Events | Title Events | Holes | Avg Score | Avg Putts | Handicap |
---|---|---|---|---|---|
2 | 1 | 144 | 99.25 | 35.62 | 21.6 |
Par 3 Avg | Par 4 Avg | Par 5 Avg | GIR | Scrambling |
---|---|---|---|---|
4.16 | 5.7 | 6.42 | 11.81% | 11.02% |
Tour Wins | Event Win % | Titleholder Wins | Title Event Win % | Career Points |
---|---|---|---|---|
0 | 0% | 0 | 0% | 47 |
Individual Record | Individual Win % | Avg Rank of Opponents |
---|---|---|
4-14-0 | 22.22% | 28.94 |
Opponent | Wins | Losses | Ties | Win % |
---|---|---|---|---|
Ryan Iverson | 1 | 0 | 0 | 100% |
Luke Baehman | 1 | 0 | 0 | 100% |
Andy Ratka | 1 | 0 | 0 | 100% |
Mike Lemke | 1 | 0 | 0 | 100% |
Aaron Ratka | 0 | 2 | 0 | 0% |
Chad Nimmer | 0 | 2 | 0 | 0% |
Brian Montonati | 0 | 2 | 0 | 0% |
Brenton Steudel | 0 | 2 | 0 | 0% |
Ross Visocky | 0 | 2 | 0 | 0% |
Scott Weeman | 0 | 1 | 0 | 0% |
Philip Taylor | 0 | 1 | 0 | 0% |
Tony Montonati | 0 | 1 | 0 | 0% |
Andy Chitwood | 0 | 1 | 0 | 0% |
Recent Matches
- 2021 Summer Solstice Sunset Showdown VIIII (MAJOR) (6/25/2021)
- 2020 Summer Solstice Sunset Showdown VIII (6/19/2020)
Streak Records (consecutive holes)
* Signifies an active streakPars | Birdies | 1 putts | Without Double | Without 3 putt | Greens in Reg |
---|---|---|---|---|---|
3 | 1 | 2 | 16 | 15 | 2 |
5 x Badges
Chip In x 2 | Even Steven | Dogballs x 7 | |
Blow Up x 2 | Speeding |