High Cliff Golf Course
http://highcliffgolf.com/
Total Events Played: 2
Total Holes Played: 936
Total Holes Played: 936
Lowest Scores
- 75 - 18 holes Brenton Steudel - 6/19/2020 (2020 Summer Solstice Sunset Showdown VIII)
- 36 - 9 holes Brian Montonati - 6/19/2020 (2020 Summer Solstice Sunset Showdown VIII)
Blue - Rating(70.00) / Slope(119)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 359 | 287 | 380 | 145 | 330 | 387 | 191 | 510 | 329 | 267 | 511 | 175 | 447 | 480 | 318 | 384 | 224 | 535 | 6259 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 72 |
Handicap | 7 | 9 | 5 | 17 | 11 | 3 | 15 | 1 | 13 | 16 | 4 | 18 | 6 | 12 | 14 | 10 | 8 | 2 |
Lowest Score for this Tee
- 84 - 18 holes Brenton Steudel - 6/19/2020 (2020 Summer Solstice Sunset Showdown VIII)
- 39 - 9 holes Ross Visocky - 6/19/2020 (2020 Summer Solstice Sunset Showdown VIII)
White - Rating(69.00) / Slope(117)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 325 | 287 | 350 | 135 | 320 | 373 | 175 | 502 | 329 | 259 | 495 | 161 | 370 | 474 | 318 | 372 | 224 | 521 | 5990 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 72 |
Handicap | 7 | 9 | 5 | 17 | 11 | 3 | 15 | 1 | 4 | 16 | 4 | 18 | 6 | 12 | 14 | 10 | 8 | 2 |
Lowest Score for this Tee
- 75 - 18 holes Brenton Steudel - 6/19/2020 (2020 Summer Solstice Sunset Showdown VIII)
- 37 - 9 holes Brenton Steudel - 6/19/2020 (2020 Summer Solstice Sunset Showdown VIII)
Gold - Rating(68.00) / Slope(110)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 320 | 280 | 334 | 125 | 239 | 366 | 140 | 466 | 226 | 243 | 361 | 155 | 326 | 426 | 273 | 291 | 162 | 410 | 5143 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 71 |
Handicap | 7 | 9 | 5 | 17 | 11 | 4 | 15 | 1 | 13 | 16 | 4 | 18 | 6 | 12 | 14 | 10 | 8 | 2 |
Lowest Score for this Tee
- 77 - 18 holes Brenton Steudel - 6/15/2018 (Summer Solstice Sunset Showdown VII)
- 36 - 9 holes Brian Montonati - 6/19/2020 (2020 Summer Solstice Sunset Showdown VIII)