Torrey Pines South Course
Renovated in 2001 by Reese Jones in preparation for the 2008 U.S. Open Championship, this course boasts dramatic coastline views as well as some of the most challenging golf in the country. When stretched to it's maximum length this brute is the longest golf course played on the PGA TOUR.http://www.torreypinesgolfcourse.com
Total Events Played: 4
Total Holes Played: 270
Total Holes Played: 270
Lowest Scores
- 90 - 18 holes Adam Weeman - 6/4/2021 (2021 U.S. Open Preview)
- 43 - 9 holes Adam Weeman - 6/4/2021 (2021 U.S. Open Preview)
White Tees - Rating(73.10) / Slope(133)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 419 | 329 | 142 | 448 | 394 | 499 | 424 | 155 | 510 | 348 | 187 | 443 | 504 | 391 | 359 | 178 | 400 | 498 | 6628 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 72 |
Handicap | 5 | 15 | 13 | 3 | 11 | 9 | 1 | 17 | 7 | 16 | 14 | 2 | 6 | 8 | 12 | 18 | 4 | 10 |
Lowest Score for this Tee
- 97 - 18 holes Brock Perkes - 6/14/2020 (Sunday at Torrey South)
- 45 - 9 holes Brock Perkes - 6/14/2020 (Sunday at Torrey South)
Blue Tees - Rating(75.30) / Slope(137)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 445 | 363 | 159 | 467 | 405 | 530 | 445 | 163 | 538 | 375 | 204 | 462 | 523 | 419 | 397 | 209 | 422 | 525 | 7051 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 72 |
Handicap | 5 | 15 | 13 | 3 | 11 | 9 | 1 | 17 | 7 | 16 | 14 | 2 | 6 | 8 | 12 | 18 | 4 | 10 |
Lowest Score for this Tee
- 97 - 18 holes Scott Weeman - 3/14/2014 (Non-Simulated at Torrey South)
- 45 - 9 holes Adam Weeman - 4/27/2014 (SAN DIEGO SLAM II)
Green - Rating(73.30) / Slope(134)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 419 | 344 | 146 | 420 | 393 | 505 | 424 | 149 | 514 | 352 | 190 | 444 | 514 | 394 | 355 | 183 | 398 | 491 | 6635 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 72 |
Handicap | 5 | 15 | 13 | 3 | 11 | 9 | 1 | 17 | 7 | 16 | 14 | 2 | 6 | 8 | 12 | 18 | 4 | 10 |
Lowest Score for this Tee
- 90 - 18 holes Adam Weeman - 6/4/2021 (2021 U.S. Open Preview)
- 43 - 9 holes Adam Weeman - 6/4/2021 (2021 U.S. Open Preview)
Brown - Rating(75.00) / Slope(139)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 434 | 361 | 159 | 462 | 404 | 530 | 443 | 161 | 535 | 371 | 202 | 458 | 539 | 414 | 394 | 204 | 422 | 522 | 7015 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 72 |
Handicap | 5 | 15 | 13 | 3 | 11 | 9 | 1 | 17 | 7 | 16 | 14 | 2 | 6 | 8 | 12 | 18 | 4 | 10 |