Temecula Creek Inn
                Total Events Played: 2 
Total Holes Played: 54
Total Holes Played: 54
Lowest Scores
- 84 - 18 holes Brock Perkes - 2/11/2022 (Inland Empire Invitational)
- 41 - 9 holes Brock Perkes - 2/11/2022 (Inland Empire Invitational)
Oaks - Blue - Rating(70.40) / Slope(127)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | 
|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 372 | 498 | 171 | 404 | 443 | 212 | 520 | 411 | 405 | 3436 | 
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Lowest Score for this Tee
- 45 - 9 holes Scott Weeman - 5/24/2020 (“The Match” at TCI)
Creek - White - Rating(70.40) / Slope(124)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | 
|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 375 | 137 | 354 | 525 | 382 | 370 | 166 | 519 | 355 | 3183 | 
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 
| Handicap | 3 | 7 | 5 | 9 | 1 | 2 | 6 | 8 | 4 | 
Lowest Score for this Tee
- 41 - 9 holes Brock Perkes - 2/11/2022 (Inland Empire Invitational)
Stonehouse - White - Rating(70.40) / Slope(129)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | 
|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 488 | 333 | 380 | 315 | 165 | 396 | 333 | 153 | 540 | 3103 | 
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 
| Handicap | 6 | 5 | 2 | 7 | 8 | 1 | 4 | 9 | 3 | 
Lowest Score for this Tee
- 43 - 9 holes Brock Perkes - 2/11/2022 (Inland Empire Invitational)